This schedule is subject to change. Check here often (and/or in D2L Content) to make sure you have the most up-to-date information.
| Module | Topic | Assignment (Points) | Due Date |
|---|---|---|---|
| 1 | Start Here! | Forum 1 (2) | 24-Aug |
| Syllabus Quiz (1) | |||
| 2 | Visual History | Forum 2 (2) | 31-Aug |
| Selfie Assignment (4) | |||
| 3 | Visuals in Print | Forum 3 (2) | 7-Sep |
| Quote Assignment (5) | |||
| 4 | Typography | Forum 4 (2) | 14-Sep |
| Meme Assignment (5) | |||
| 5 | Color Theory | Forum 5 (2) | 21-Sep |
| Card Assignment (5) | |||
| 6 | Visual Design | Forum 6 (2) | 28-Sep |
| Flyer Assignment (5) | |||
| 7 | Logo Design | Forum 7 (2) | 5-Oct |
| Logo Assignment (5) | |||
| 8 | Infographics | Forum 8 (2) | 12-Oct |
| Infographic Pitch Assignment (5) | |||
| 9 | Graphic Design | Forum 9 (2) | 19-Oct |
| Infographic Assignment (5) | |||
| 10 | Photography | Forum 10 (2) | 26-Oct |
| Photo Pitch Assignment (5) | |||
| 11 | The Avantgarde | Forum 11 (2) | 2-Nov |
| Photo Set Assignment (5) | |||
| 12 | Modernism | Forum 12 (2) | 9-Nov |
| Photo Essay Assignment (5) | |||
| 13 | Visual Storytelling | Forum 13 (2) | 16-Nov |
| Video Script Assignment (5) | |||
| 14 | Digital Design | Forum 14 (2) | 23-Nov |
| Explainer Video Assignment (5) | |||
| 15 | User Centered Design | Forum 15 (2) | 3-Dec |
| Web Page Assignment (5) |